Buffalo Niagara has the highly skilled, educated and enthusiastic people you need to make your company more productive, and the innovation that will help you attract more business.
Buffalo Niagara is a bi-national region comprised of the eight counties of Western New York State and the Niagara Peninsula of Ontario, Canada. Strategically located, Buffalo Niagara is within 500 miles of 55 percent of the United States population and 62 percent of the Canadian population. As an international trade center, the region accommodates 38 percent of the total trade conducted between the United States and Canada.
Home to two million people, Buffalo Niagara boasts a highly productive workforce of more than 750,000. Every year 20,000 graduates available for entry level work can be found in the region's 30 colleges and universities, where more than 100,000 students are enrolled.
| 1990 | 2000 | 2004 | |
| Buffalo-Niagara Falls MSA | 1,189,288 | 1,170,111 | 1,135,131 |
| Regional Total | 1,610,300 | 1,591,708 | 1,558,673 |
| Allegany County, NY | 50,470 | 49,927 | 51,352 |
| Cattaraugus County, NY | 84,234 | 83,955 | 85,762 |
| Chautauqua County, NY | 141,895 | 139,750 | 136,557 |
| Erie County, NY | 968,532 | 950,265 | 917,351 |
| Genesee County, NY | 60,060 | 60,370 | 60,563 |
| Niagara County, NY | 220,756 | 219,846 | 217,780 |
| Orleans County, NY | 41,846 | 44,171 | 44,768 |
| Wyoming County, NY | 42,507 | 43,424 | 44,540 |
| United States | 248,709,872 | 281,421,906 | 285,266,000 |
| Source: 2000 Census | |||
| 2000 | 2005 | Change | |
| Buffalo-Niagara Falls MSA | $ 37,773 | $ 42,058 | 7.21% |
| Allegany County, NY | $ 32,034 | $ 37,211 | 6.03% |
| Cattaraugus County, NY | $ 31,560 | $ 36,649 | 6.84% |
| Chautauqua County, NY | $ 32,863 | $ 37,298 | 5.80% |
| Erie County, NY | $ 38,008 | $ 42,416 | 9.19% |
| Genesee County, NY | $ 39,115 | $ 43,289 | 4.10% |
| Niagara County, NY | $ 36,844 | $ 40,622 | 5.19% |
| Orleans County, NY | $ 36,763 | $ 40,934 | 2.79% |
| Wyoming County, NY | $ 35,444 | $ 39,413 | 4.04% |
| News | ||||||
|---|---|---|---|---|---|---|
| ||||||
| Links & Resources |
|---|
Click Here to view a comprehensive list of informational links
|